| Sr. No. |
Particulars | Applicability (Y/N/NA) |
Website Location (Link) |
|---|---|---|---|
| 1 | Details of Business | Y | View |
| 2 | Memorandum of Association | Y | View |
| 3 | Articles of Association | Y | View |
| 4 | Brief profile of Board of Directors | Y | View |
| 5 | Terms & Conditions of appointment of Independent Directors | Y | View |
| 6 | Composition of various committees of board of directors | Y | View |
| 7 | Code of conduct of board of directors and senior management personnel | Y | View |
| 8 | Details of establishment of vigil mechanism / Whistle Blower policy | Y | View |
| 9 | Criteria of making payments to non-executive directors | Y | View |
| 10 | Policy on dealing with related party transactions | Y | View |
| 11 | Policy for determining material subsidiaries | Y | View |
| 12 | Details of familiarization programmes imparted to independent directors | Y | View |
| 13 | Email address for grievance redressal and other relevant details | Y | View |
| 14 | Contact information of designated officials handling investor grievances | Y | View |
| 15 | Financial information | Y | – |
| 16 | Shareholding Pattern / Unit Holding Pattern | Y | – |
| 17 | Details of agreements entered into with media companies | NA | – |
| 18 | Schedule of analysts or institutional investors meet | NA | – |
| 19 | New name and old name of the listed entity | NA | – |
| 20 | Items in sub-regulation (1) of regulation 47 | Y | |
| 21 | Credit Ratings | NA | – |
| 22 | Separate audited financial statements of each subsidiary | Y | – |
| 23 | Secretarial compliance report | NA | – |
| 24 | Disclosure of policy for determination of materiality | Y | – |
| 25 | Disclosure of contact details of key managerial personnel | Y | View |
| 26 | Disclosures under sub-regulation (8) of regulation 30 | Y | |
| 27 | Statements of deviation(s) or variation(s) | Y | |
| 28 | Dividend distribution policy | NA | – |
| 29 | Annual return as provided under section 92 of the Companies Act, 2013 | Y |
